Since mid-July 2026 we have been seeing Google Discover cards pointing to discover.aigc.
The URLs all share the same shape:
https://discover.aigc/?id=5691595089221165251
https://discover.aigc/?id=13141930252401357277
A numeric id, no path, no readable slug.
Funfact: The domain resolves to nothing. .aigc TLD is not even delegated.
The related cards however do carry real headlines and content from real publishers.
The cards show a media, a proper image an headline, yet tapping it errors.
Here is what ranked in the top 10 on 25 July 2026, in terms of share of voice.
English
| # | Headline | URL |
|---|---|---|
| 1 | FDA panel backs 6 unproven peptides | https://discover.aigc/?id=5691595089221165251 |
| 2 | SpaceX Starship completes softest splashdown yet | https://discover.aigc/?id=16606825752600533784 |
| 3 | SpaceX Starship splashdown | https://discover.aigc/?id=9346895451935877135 |
| 4 | SpaceX hits launch milestone | https://discover.aigc/?id=13289604202426877359 |
| 5 | Roki Sasaki leads Dodgers past Mets | https://discover.aigc/?id=10530465527166494447 |
| 6 | Heat dome to bake central US | https://discover.aigc/?id=1839264339205407826 |
| 7 | Oil prices drop | https://discover.aigc/?id=7982718086718570352 |
| 8 | SpaceX stock plunges below IPO price | https://discover.aigc/?id=3699325669127428693 |
| 9 | Mastering wings and Conecuh sausage | https://discover.aigc/?id=8600979529313597163 |
| 10 | Christopher Bell leads NASCAR practice at Indy | https://discover.aigc/?id=3369556252147924229 |
French
| # | Headline | URL |
|---|---|---|
| 1 | Pogacar triomphe et bat un record à l'Alpe d'Huez | https://discover.aigc/?id=13141930252401357277 |
| 2 | Carapaz brille dans le col du Galibier | https://discover.aigc/?id=1650496348469714817 |
| 3 | La France suffoque sous des canicules records | https://discover.aigc/?id=5970268123673275123 |
| 4 | Le prix du blé chute | https://discover.aigc/?id=6243136344234964658 |
| 5 | Carapaz & Pedersen sacrés | https://discover.aigc/?id=13863563223339692894 |
| 6 | Canicules records en France | https://discover.aigc/?id=4018360184983426047 |
| 7 | Carapaz gagne l'étape reine du Tour | https://discover.aigc/?id=7536685081793919553 |
| 8 | Lenny Martinez répond cash à Richard Carapaz | https://discover.aigc/?id=342759391871119125 |
| 9 | La sécheresse menace les élevages français | https://discover.aigc/?id=5635253493605534804 |
| 10 | Pogacar triomphe et bat un record à l'Alpe d'Huez | https://discover.aigc/?id=7641262862513159925 |
The first discover.aigc URLs entered our index on 16 July 2026. From our main languages: 22 July in French, 23 July in English.
Share of voice of discover.aigc among Discover articles, by day:
| Day | English | French |
|---|---|---|
| 22 July | not seen | 0.002 % |
| 23 July | 0.003 % | 0.003 % |
| 24 July | 0.16 % | 0.06 % |
| 25 July | 2.85 % | 0.93 % |
| 26 July (partial) | 3.55 % | 1.42 % |
Three days took it from near zero to almost 3% of English Discover share of voice (visibility %). French follows the same curve one day behind, at roughly a third of the level. The 26 July figures cover part of the day only, and both were still climbing when we measured.
It is not limited to English and French. On 25 July, Japanese was in fact higher than English at 4.68 %, with Korean at 1.51 % and Spanish at 0.24 %. On 26 July, Japanese held at 4.71 % and Korean kept rising to 2.27 %.
This is a significant part of the impressions sent to a black hole.
Nothing yet, beyond what is above. We are documenting what we see, day by day, and we may publish more once the picture is clearer.
If you have been searching for discover.aigc or https://discover.aigc because you saw one of these URLs on your phone, you are not the only one.
We are tracking it daily across every language we cover.
Last updated: 26 July 2026.
Posted on 2026-07-26